# AI Receptionist vs Smith.ai

| | [AI Receptionist](https://gtmshortlist.ai/ai-receptionist-ai-receptionist.md) | [Smith.ai](https://gtmshortlist.ai/smith-ai.md) |
|---|---|---|
| What it does | Answer business calls, filter spam, book appointments and route callers with AI. | AI and human receptionists that answer calls, qualify leads and book appointments. |
| Monthly searches | New, pending | 3,600 (Semrush, October 2026) |
| Pricing | From $14/mo, billed monthly ($14 monthly) | From $300/mo, billed monthly ($300 monthly) |
| All plans | Essential: Annual price not stated; $14 /mo, billed monthly; Starter: Annual price not stated; $39 /mo, billed monthly; Solopreneur: Annual price not stated; $99 /mo, billed monthly; Business: Annual price not stated; $199 /mo, billed monthly, 5 seats included ($39.8/mo per seat); Custom Plan: Annual price not stated; Monthly price not stated | Starter: Annual price not stated; $300 /mo, billed monthly; Basic: Annual price not stated; $810 /mo, billed monthly; Pro: Annual price not stated; $2,100 /mo, billed monthly; Enterprise: Annual price not stated; Monthly price not stated |
| Free trial | 7-day free trial, no card needed | Not mentioned on their pricing page |
| Pricing source | https://ai-receptionist.com/pricing/ | https://smith.ai/pricing/receptionists |
| Pricing checked | 2026-11-06T16:15:57.626+00:00 | 2026-11-02T20:13:29.283+00:00 |
| Integrations | 3CX, FreePBX, Cisco, RingCentral, Google Calendar | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://ai-receptionist.com | https://smith.ai |

Pricing and trials come from each vendor’s pricing page, checked AI Receptionist: Nov 6, 2026; Smith.ai: Nov 2, 2026.
