# AI Receptionist vs My AI Front Desk

| | [AI Receptionist](https://gtmshortlist.ai/ai-receptionist-ai-receptionist.md) | [My AI Front Desk](https://gtmshortlist.ai/my-ai-front-desk.md) |
|---|---|---|
| What it does | Answer business calls, filter spam, book appointments and route callers with AI. | AI receptionist that answers calls, books appointments and texts callers. |
| Monthly searches | New, pending | 590 (Semrush, October 2026) |
| Pricing | From $14/mo, billed monthly ($14 monthly) | From $79/mo, billed annually ($99 monthly) |
| All plans | Essential: Annual price not stated; $14 /mo, billed monthly; Starter: Annual price not stated; $39 /mo, billed monthly; Solopreneur: Annual price not stated; $99 /mo, billed monthly; Business: Annual price not stated; $199 /mo, billed monthly, 5 seats included ($39.8/mo per seat); Custom Plan: Annual price not stated; Monthly price not stated | Business-in-a-Box: $79 /mo, billed annually; $99 /mo, billed monthly; Partner / Enterprise: Annual price not stated; Monthly price not stated; white-label partner: Annual price not stated; $500 /mo, billed monthly |
| Free trial | 7-day free trial, no card needed | 7-day free trial, no card needed |
| Pricing source | https://ai-receptionist.com/pricing/ | https://www.myaifrontdesk.com/pricing |
| Pricing checked | 2026-11-06T16:15:57.626+00:00 | 2026-11-02T20:14:40.207+00:00 |
| Integrations | 3CX, FreePBX, Cisco, RingCentral, Google Calendar | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://ai-receptionist.com | https://www.myaifrontdesk.com |

Pricing and trials come from each vendor’s pricing page, checked AI Receptionist: Nov 6, 2026; My AI Front Desk: Nov 2, 2026.
