# AI Receptionist vs AI Receptionist

| | [AI Receptionist](https://gtmshortlist.ai/ai-receptionist-ai-receptionist.md) | [AI Receptionist](https://gtmshortlist.ai/ai-receptionist-aireceptionistplatform.md) |
|---|---|---|
| What it does | Answer business calls, filter spam, book appointments and route callers with AI. | Automates customer conversations, phone calls, appointment bookings and follow-ups. |
| Monthly searches | New, pending | New, pending |
| Pricing | From $14/mo, billed monthly ($14 monthly) | See pricing on their site |
| All plans | Essential: Annual price not stated; $14 /mo, billed monthly; Starter: Annual price not stated; $39 /mo, billed monthly; Solopreneur: Annual price not stated; $99 /mo, billed monthly; Business: Annual price not stated; $199 /mo, billed monthly, 5 seats included ($39.8/mo per seat); Custom Plan: Annual price not stated; Monthly price not stated | Plan details not verified yet. |
| Free trial | 7-day free trial, no card needed | Not mentioned on their pricing page |
| Pricing source | https://ai-receptionist.com/pricing/ | https://aireceptionistplatform.com/pricing |
| Pricing checked | 2026-11-06T16:15:57.626+00:00 | 2026-11-09T22:49:55.675+00:00 |
| Integrations | 3CX, FreePBX, Cisco, RingCentral, Google Calendar | WhatsApp |
| Listing status | Unclaimed | Unclaimed |
| Website | https://ai-receptionist.com | https://aireceptionistplatform.com |

Pricing and trials come from each vendor’s pricing page, checked AI Receptionist: Nov 6, 2026; AI Receptionist: Nov 9, 2026.
